Europa-Cup Final 2001
Liegendmatch Männer Freie Waffe, 60x
Rang NAME NAT 10 20 30 40 50 60 Total
1. LARSSON Mikael SWE 100 100 100 100 100 99 599
2. BUERGE Marcel SUI 100 100 100 99 100 99 598
3. ROGGENDORF Friedel GER 99 99 100 98 100 100 596
4. CHASSAT Roger FRA 99 99 100 97 100 100 595
5. HIRVI Juha FIN 99 99 99 99 100 99 595
6. ALDHOUSE Simon GBR 99 99 100 98 100 99 595
7. GUSTAVSSON Johann SWE 99 99 99 100 99 99 595
8. ROLFFS Wout NED 98 100 100 100 98 99 595
9. JEPSEN Lars DEN 98 100 100 99 98 99 594
10. BUND Per Gunar NOR 99 100 98 99 98 99 593
BURGER Daniel SUI 98 99 99 99 99 99 593
RAIBER Matthias GER 99 99 98 99 99 99 593
VITOBELLO Roberto ITA 98 99 99 99 99 99 593
14. COTTAGNOUD Olivier SUI 98 100 99 96 99 100 592
15. BEJERHOLM Peter DEN 99 100 100 99 93 100 591
BESSY Pascal FRA 96 98 100 99 100 98 591
17. COURELL Jean-Ch. FRA 95 99 97 98 98 100 587
18. JERABEK Tomas CZE 99 98 98 97 95 98 585
Liegendmatch Frauen, 60x
Rang NAME NAT 10 20 30 40 50 60 Total
1. JACOBSEN Charlotte DEN 100 99 98 99 100 99 595
2. HARLING Linda SWE 100 100 97 97 100 100 594
3. HANSEN Karin DEN 98 99 98 98 100 99 592
4. ROBINET Catherine FRA 98 98 98 100 99 99 592
5. SKARPODDE Hanne NOR 100 97 98 99 100 98 592
6. BUEHLMANN Gaby SUI 99 98 99 99 99 98 592
7. FRICKE Iris GER 99 99 100 100 96 98 592
8. BERTHILLIER Laure FRA 97 98 99 100 99 98 591
9. PRETI Estelle SUI 100 100 99 98 98 96 591
10. FLEURET Nathalie FRA 97 97 97 100 98 99 588
PUGSLEY Mary GBR 97 99 99 96 100 97 588
12. WENGER Irene SUI 99 98 95 97 97 100 586
13. BOHLIN Anneli SWE 95 98 97 95 98 96 579
14. HOWDEN Janet GBR 96 98 98 98 93 95 578
15. CHASSAT Milene FRA 97 93 98 96 97 95 576